International Award
Last Update 08/06/2020
2019 JALAS International Award
CALAS/China
- Mr. Shun Li (Shanghai Public Health Clinical Center, Fudan University Shanghai)
Establishment of mouse models for assessing germline like human monoclonal flavivirus antibodies targeting on envelope domain III
LASA India/India
- Dr. Kiran Bendale (Advanced Centre for Treatment, Research and Education in Cancer, Tata Memorial Centre)
Establishment of an orthotopic syngenic rat model of hepatocellular carcinoma and its validation with microPET-CT imaging
KALAS/Korea
- Mr. Haengdueng Jeong (Severance Biomedical Science Institute, Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine)
Loss of Rab25 promotes the development of skin squamous cell carcinoma through the dysregulation of integrin trafficking
CSLAS/Taiwan
- Dr. Chao-Yuan Hsu (National Institute of Infectious Diseases and Vaccinology, National Health Research Institutes, Department and Graduate Institute of Microbiology and Immunology, National Defense Medical Center)
c-Maf-based SUMOylation weakening modulates the IL-21-IgA-microbiota axis to ameliorate the development of colitis
2018 JALAS International Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALAYSIA | Ms. Nur Syafinaz Zainal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE PHILIPPINES | Ms. Charmaine R. Peredas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRI LANKA | Ms. Hesika Varnakulasingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THAILAND | Ms. Ratchaneevan Aeimlapa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGAPORE | Dr. Sai Bo Bo Tun |
2017 JALAS International Award | |
CHINA | Ms. Nana Zhan |
TAIWAN | Dr. Yuan-Chi Teng |
INDONESIA | Dr. Fitriya Nur Annisa Dewi |
KOREA | Dr. Dae Yong Yoo |
MALAYSIA | Dr. Nur Fazila Binti Saulol Hamid |
2016 JALAS International Award | |
THE PHILIPPINES | Dr. Jennifer L. Lucero |
SINGAPORE | Mr. Muhammad Ibrahim Bin Mazlan |
THAILAND | Dr. Jarinthron Teerapornpuntakit |
SRI LANKA | Mrs. Wasala Mudiyanselage Kalpani Madhushika Ratnayake |
2015 JALAS International Award | |
CHINA | Yuanwu Ma |
TAIWAN | Heng-Yi Chen |
INDONESIA | Devi Kartika |
KOREA | Seonggon Kim |
2014 JALAS International Award | |
KOREA | Jin-Hee Seo |
TAIWAN | Tsai-Jung Lin |
THAILAND | Kasem Rattanapinyopituk |
THE PHILIPPINES | Mikaela Angelica Villablanca |
MALAYSIA | Hasliza Abu Hassim |
CHINA | Zhenkun Li |
SINGAPORE | Jassia Pang |
INDONESIA | Silvia Arin Prabandari |
2013 JALAS International Award | |
CHINA | Wei Li |
TAIWAN | Li-Tzu Yeh |
INDIA | Prakash Geriyol |
INDONESIA | R. Suryo Saputro |
KOREA | Dongsun Park |
MALAYSIA | Tan Choo Hock |
THE PHILIPPINES | Haidee Liban |
SINGAPORE | Yon Jin Chuah |
THAILAND | Tullayakorn Plengsuriyakarn |
2012 JALAS International Award | |
CHINA | Bing Chen |
TAIWAN | Chia-Yu Wu |
INDONESIA | Permanawati |
MALAYSIA | Kamalan Jeevaratnam |
THE PHILIPPINES | Patricia Diana S. Suiza |
SINGAPORE | Bao Zhen Tan |
TTHAILAND | Duangthip Chatchaisak |
2011 JALAS International Award | |
CHINA | Xu Lili |
TAIWAN | Ming-Hong Lin |
KOREA | Eui Suk Jeong |
THE PHILIPPINES | Frances Margarette Tamayo |
THAILAND | Panan Suntornsaratoon |
MALAYSIA | Hafandi bin Ahmad |
SINGAPORE | Shih Wee Seow |
2010 JALAS International Award | |
CHINA | Bai Yu |
INDIA | Rahul Thorat |
KOREA | Sung-Dae Cho |
TAIWAN | Chin-Yu Lin |
THAILAND | Chadamas Promkum |
SINGAPORE | Ho Saey Tuan Barnabas |
THE PHILIPPINES | Laarni T. Tuason |
MALAYSIA | Nur Hidayu Mazlan |
2009 JALAS International Award | |
SINGAPORE | Judy C. G. SNG |
CHINA | Xiao-yang Zhao |
TAIWAN | Wei-Chun Li |
INDIA | V. S. Harikrishnan |
KOREA | Jong-Hwan Park |
THE PHILIPPINES | Eleonor F. Avenido |
2008 JALAS International Award | |
SINGAPORE | Keefe Chng |
THAILAND | Shutipen Buranasinsup |
THE PHILIPPINES | Plebeian B Medina |
CHINA | Jialin Liu |
TAIWAN | Yu-Chung Chang |
2007 JALAS International Award | |
INDIA | M. Jerald Mahesh Kumar |
SINGAPORE | Jason So Villano |
THAILAND | Wilai Thongdeejaroen |
THE PHILIPPINES | Mark Pierre S. Dimamay |
MALAYSIA | GOH YONG MENG |
KOREA | Seung Hyeok Seok |
CHINA | Yuyuan Ma |
TAIWAN | Li Chao-Chin |
2006 JALAS International Award | |
CHINA | Yin Ming |
KOREA | Byeong-Cheol Kang |
TAIWAN | Yi-fan Chen |
THAILAND | Thidarrut Boonmars |
2005 JALAS International Award | |
CHINA | Xie Xiayang |
KOREA | Hee Kyung Jin |
THE PHILIPPINES | Christina B.Portilla |
TAIWAN | Chih-Hsin Tang |
THAILAND | Theera Somchitpresert |
2004 JALAS International Award | |
CHINA | Zhang Yang-qing |
KOREA | In Koo Hwang |
THE PHILIPPINES | Joyce D.Reyes |
TAIWAN | Shiou-Ling Jian |
THAILAND | Piyanat Toniti |
2003 JALAS International Award | |
CHINA | Hua ZHU |
KOREA | Dae Youn HWANG |
THE PHILIPPINES | Thucydides L. SALUNGA |
TAIWAN | Yu-Ming HSU |
THAILAND | Piyanan TAWEETHAVONSAWAT |
2002 JALAS International Award | |
CHINA | JianQuan CHEN |
KOREA | Dae-Hun Park |
THE PHILIPPINES | Ronald Reagan S. DOMINGO |
TAIWAN | Wen-Chi JiAN |
THAILAND | Nadthanan PINYOSUKHEE |
2001 JALAS International Award | |
CHINA | Xiao YANG |
KOREA | Jong-Sung KIM |
THE PHILIPPINES | Jane A. CASES-GASTON |
TAIWAN | Bor-Show TZANG |
THAILAND | Sirinton YIBCHOK-ANUN |